JIO CREDIT LIMITED having CIN U64990MH2000PLC123731 is 26 years , 7 month & 23 days old Public Indian Company incorporated on 19 Jan 2000. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 1,000,000,000 and its paid up capital is Rs. 854,974,120. It's NIC code is 64990 (which is part of its CIN).
As per the NIC code, it is involved in Other financial service activities . JIO CREDIT LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-25-2024. Directors of JIO CREDIT LIMITED are Sanjay Rangrao Chougule and Mahendra Nath Bajpai.
JIO CREDIT LIMITED ' Corporate Identification Number (CIN) is U64990MH2000PLC123731 and its registration number is 123731. Users may contact JIO CREDIT LIMITED on its Email address - [email protected] Registered address of JIO CREDIT LIMITED is 1st Floor, Building 4NA, Maker Maxity, Mumbai, Maharashtra, India-400051. Current status of JIO CREDIT LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U64990MH2000PLC123731 |
|---|---|
| Company Status | Active |
| Registration Number | 123731 |
| Date of Incorporation | 01/19/2000 |
| RoC | ROC Mumbai |
| Company Age | 26 years & 242 days |
| Authorized Capital | ₹ 1000000000 |
| Paid-up capital | ₹ 854974120 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Other financial service activities |
| Listing status | Unlisted |
| Date Of Incorporation | 19-01-2000 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 1st Floor, Building 4NA, Maker Maxity Mumbai Maharashtra India 400051 |
| Website | jiofinance.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 06670563 | 29 Jun 2018 | Director | 26 years | |
| 07559698 | 13 Mar 2023 | Director | 26 years | |
| 00005963 | 30 Jun 2005 | Director | 26 years | |
| 00006087 | 27 Feb 2023 | Director | 26 years | |
| 02564734 | 15 Oct 2019 | Director | 26 years | |
| 05295190 | 13 Aug 2024 | Director | 26 years | |
| 00073782 | 07 Jan 2025 | Director | 26 years | |
| 08472973 | 14 Nov 2024 | Director | 26 years | |
| 02268654 | 16 Sep 2024 | Director | 26 years | |
| 00283614 | 30 May 2024 | Director | 26 years | |
| 10412547 | 30 Jan 2024 | Director | 26 years | |
| 09141462 | 31 Mar 2024 | Director | 26 years | |
| 09157265 | 02 Apr 2024 | Director | 26 years | |
| 09250710 | 15 Mar 2024 | Director | 26 years | |
| 06767157 | 30 Sep 2023 | Director | 26 years | |
| 07430460 | 30 Sep 2023 | Director | 26 years | |
| 08333092 | 30 Sep 2023 | Director | 26 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 23,54,53,01,980.00 | 1 | Maharashtra | ||
| 20,40,630.00 | 1 | Maharashtra | ||
| 5,99,630.00 | 1 | Karnataka | ||
| 20,46,000.00 | 1 | Telangana | ||
|
Amalgamated
|
53,01,00,000.00 | 1 | Maharashtra | |
| 5,10,00,00,000.00 | 1 | Maharashtra | ||
| 2,61,10,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
| 15,00,00,000.00 | 2 | Maharashtra | ||
| 1,56,85,92,000.00 | 2 | Maharashtra | ||
| 1,00,00,00,000.00 | 2 | Gujarat | ||
| 39,91,00,00,000.00 | 3 | Gujarat | ||
| 63,53,14,16,230.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 99,28,88,000.00 | 2 | Maharashtra | ||
| 34,35,17,000.00 | 2 | Maharashtra | ||
| 56,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | Maharashtra | ||
| 5,00,600.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Tamil Nadu | |
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
64,525.00 | 2 | Gujarat | |
|
Strike Off
|
10,00,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,16,22,800.00 | 2 | Gujarat | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 3,54,74,28,560.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off-AwaitingPublication
|
0.00 | 2 | - | |
|
Amalgamated
|
1,00,000.00 | 1 | Gujarat | |
|
Amalgamated
|
1,15,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
9,00,30,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,700.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
6,00,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
| 2,69,53,69,25,000.00 | 2 | Gujarat | ||
| 2,75,80,00,000.00 | 2 | Maharashtra | ||
| 7,71,94,53,880.00 | 2 | Maharashtra | ||
| 2,00,000.00 | 2 | Maharashtra | ||
| 37,60,82,684.00 | 1 | Maharashtra | ||
| 2,09,10,00,000.00 | 3 | Gujarat | ||
| 60,22,00,00,000.00 | 1 | Gujarat | ||
| 77,20,68,75,190.00 | 3 | Gujarat | ||
| 97,00,00,000.00 | 5 | Haryana | ||
| 1,06,72,01,480.00 | 6 | Maharashtra | ||
| 2,27,64,60,000.00 | 3 | Maharashtra | ||
| 1,95,88,55,310.00 | 1 | Tamil Nadu | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 4,00,00,000.00 | 1 | Maharashtra | ||
| 34,15,45,092.00 | 1 | Gujarat | ||
| 1,64,36,50,410.00 | 1 | Maharashtra | ||
| 27,00,00,000.00 | 1 | Haryana | ||
| 24,00,00,000.00 | 1 | Maharashtra | ||
| 2,22,50,23,840.00 | 1 | Maharashtra |
Others
No. of Loans: 3
Total Amount: 26,000,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | Worli | 12,500,000,000 | 24 Mar, 2025 | - | - | Open |
| Others | Pandurang Budhkar Marg, Worli, Mumbai | 7,500,000,000 | 13 Mar, 2025 | - | - | Open |
| Others | Pandurang Budhkar Marg, Worli | 6,000,000,000 | 07 Mar, 2025 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
JIO CREDIT LIMITED having CIN U64990MH2000PLC123731 is 26 years , 7 month old Public Indian Company incorporated with MCA on 30 Sep 2023. JIO CREDIT LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,000,000,000 and paid-up capital is 854,974,120.
CIN of JIO CREDIT LIMITED is U64990MH2000PLC123731.
Address of JIO CREDIT LIMITED is 1ST FLOOR, BUILDING 4NA, MAKER MAXITY, MUMBAI, MAHARASHTRA, INDIA-400051,.
The company has 28 directors/key management personnel Balasubrmanian Chandrasekaran, Jayashri Rajesh, Bhavika Shah, Balasubrmanian Chandrasekaran, Mahendra Bajpai, Rohit Shah, Dipan Dalal, Vishal Kumar, Jayashri Rajesh, Rohit Shah, Sanjay Chougule, Mohana Venkatachalam, Pradnya Saravade, Kusal Roy, Vishal Kumar, Kusal Roy, Abhishek Pathak, Rama Vedashree, Neeraj Dhawan, Harini Anand, Geeta Girdher, Hitesh Sethia, Bimal Tanna, Sunil Mehta, Abhishek Pathak, Mohana Venkatachalam, Neeraj Dhawan, Mahendra Bajpai.
Email : [email protected]
Address : 1st Floor, Building 4NA, Maker Maxity Mumbai Maharashtra India 400051
JIO CREDIT LIMITED is involved in activities such as FINANCIAL SERVICE ACTIVITIES, EXCEPT INSURANCE AND PENSION FUNDING.